Photo: User3204 / Wikimedia Commons / CC BY-SA 4.0 · source
Entity Snapshot
The Sehol E10X is a hatchback BEV from SEHOL, listed from $5,540 ex-factory. CLTC range is 302 km from a 31.4 kWh pack with 45 kW of drive power. Positioned for export buyers evaluating FOB cost, homologation and container logistics.
| Trim / version | Standard (base) |
| Battery | LFP · 31.4 kWh |
| Range (CLTC / WLTP) | 302 km / N/A |
| Drive power | 45 kW |
| Fast charge (30–80%) | 0.7h |
| FOB reference price | ≈ $5,540 (ex-factory reference) |
Powertrain & Architecture
| Drive layout | FWD |
| Motor type | PMSM (single motor) |
| Motor model | N/A |
| Motor power | 45 kW |
| Torque | 150 Nm |
| 0–100 km/h | N/A |
| Battery thermal management | Liquid cooling |
| Heat pump | N/A |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Brakes | Front disc / rear drum |
| Drag coefficient (Cd) | N/A |
Fields map directly to the vehicle record; N/A where the manufacturer specification was not confirmed. Values without a cited source are left unstated rather than estimated.
Dimensions & Logistics
| Length | 3650 mm |
| Width | 1670 mm |
| Height | 1540 mm |
| Wheelbase | 2390 mm |
| Curb weight | N/A |
| Gross weight | N/A |
| Ground clearance | N/A |
| Trunk capacity | N/A |
Outer envelope & 40HQ packing (estimate)
- Outer volume (L×W×H)
- 9.39 m³
- Length grade
- micro / city
- 40HQ units (rack/crate)
- 3 units estimate
Basis: RoRo is the standard method; the 40HQ figure is a length-graded estimate for racked/crated container shipment — ≤4.0 m ≈ 3 units, 4.0–5.0 m ≈ 2 units, >5.0 m ≈ 1 unit per 40HQ (internal ≈12.03 × 2.35 × 2.69 m). Confirm packing density with the freight forwarder.
Market Compliance & Export Profile
| HS code | 87038000 — 87038000 — electrically propelled motor vehicles (BEV) |
| Charging interface | GB/T AC + GB/T DC (China domestic) |
| Charging adapter (export) | CCS2 (DC) / Type 2 (AC) adapter required for EU; or OEM EU-spec port |
| Infotainment language | Chinese / English |
| Network bands | N/A |
| Certification notes | EU: WVTA type approval; GB/T port needs CCS2/Type 2 adapter. GCC: GSO conformity certificate. |
China-market vehicles use the GB/T charging standard; EU destinations require a CCS2 (DC) / Type 2 (AC) adapter or an OEM EU-spec port. Infotainment language and cellular band support are N/A where the manufacturer has not published export-spec details.
Estimated Landed Cost by Market
Estimated total import cost to each destination — duty, countervailing duty, VAT/GST, freight and compliance.
Confidence: Medium · Last verified: 2026-10-21
Estimated Landed Cost Breakdown — Germany
| Base price | $5,540 |
| Standard import duty | $554 |
| Countervailing duty | $1,261 |
| VAT | $1,398 |
| RoRo freight EV Hub estimate | $2,000 |
| Customs clearance EV Hub estimate | $350 |
| Certification EV Hub estimate | $3,250 |
| Registration EV Hub estimate | $500 |
| Inland transport EV Hub estimate | $500 |
| Estimated landed cost (total) | $15,353 |
Benchmarking Matrix
Same-segment, nearest-price competitors selected from the EV Hub catalog (517-vehicle pool). FOB column uses the ex-factory reference price.
| Model | Battery | Wheelbase | Fast charge | FOB (ref.) |
|---|---|---|---|---|
| Sehol E10X (this model) | 31.4 kWh | 2390 mm | 0.7h | $5,540 |
| Geely Panda Mini EV | 17.03 kWh | 2015 mm | 22 kW | $5,540 |
| Changan Nevo Lumin | 13.41 kWh | 1980 mm | 6h | $5,300 |
Source: EV Hub catalog (manufacturer specifications). Figures are for reference comparison only.
Data Sources & Verification
- ✓ Manufacturer specifications (base price, range, battery, dimensions)
- ✓ EU Reg 2024/2754 tariff rates (standard & countervailing duty)
- ✓ Market VAT / GST rates (official legislation)
- ≈ RoRo freight
- ≈ Certification
- ≈ Registration
- ≈ Customs clearance
- ≈ Landed cost total · 40HQ packing
Data source: EV Hub catalog + manufacturer specs (brakes/infotainment per manufacturer standard; numeric deep fields verified via spec tables + en.wikipedia.org, 2026-10-21) · Last updated: 2026-10-21 · Confidence: Medium · Status: Pending review
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Hatchback |
| Range (CLTC) | 302 km |
| Battery | 31.4 kWh |
| Battery type | LFP |
| Motor power | 45 kW |
| Torque | 150 Nm |
| Length | 3650 mm |
| Width | 1670 mm |
| Height | 1540 mm |
| Wheelbase | 2390 mm |
| Fast charge | 0.7h |
Sehol E10X (starting at $5,540) is a Hatchback from SEHOL.
- Range: 302.0 km (CLTC)
- Battery: 31.4 kWh
- Motor power: 45.0 kW
Overview
The Sehol E10X is a front-wheel-drive fully electric hatchback from Sehol. On landed cost for this hatchback fully electric, the lowest landed premium is Qatar at roughly +80.5% over base (about $9,997 landed); Germany’s estimate carries a 20.7% countervailing duty over the 10% base tariff. Specification highlights are peak output of 45 kW and LFP cells. The $5,540 ex-factory price places this hatchback fully electric in the entry-level band. This hatchback fully electric is positioned for importers targeting urban runabout demand focused on volume import economics.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $15,353 | +177.1% |
| France | EU | $15,326 | +176.7% |
| Netherlands | EU | $15,400 | +178.0% |
| Sweden | EU | $15,364 | +177.3% |
| Denmark | EU | $18,794 | +239.2% |
| Spain | EU | $15,110 | +172.7% |
| Italy | EU | $15,323 | +176.6% |
| Belgium | EU | $15,150 | +173.5% |
| Austria | EU | $15,126 | +173.0% |
| Portugal | EU | $15,347 | +177.0% |
| Ireland | EU | $15,347 | +177.0% |
| Poland | EU | $15,202 | +174.4% |
| United Kingdom | Non-EU Europe | $13,562 | +144.8% |
| Norway | Non-EU Europe | $14,175 | +155.9% |
| Switzerland | Non-EU Europe | $12,278 | +121.6% |
| United Arab Emirates | Middle East | $10,557 | +90.6% |
| Saudi Arabia | Middle East | $11,139 | +101.1% |
| Israel | Middle East | $11,844 | +113.8% |
| Qatar | Middle East | $9,997 | +80.5% |
| Turkey | Middle East | $13,557 | +144.7% |
| Australia | Oceania | $11,944 | +115.6% |
| New Zealand | Oceania | $11,744 | +112.0% |
| Thailand | Southeast Asia | $10,577 | +90.9% |
| Malaysia | Southeast Asia | $11,048 | +99.4% |
| Indonesia | Southeast Asia | $13,924 | +151.3% |
| Singapore | Southeast Asia | $12,106 | +118.5% |
| Mexico | North America | $16,689 | +201.3% |
| Canada | North America | $13,211 | +138.5% |
| Brazil | Latin America | $15,320 | +176.5% |
| South Africa | Africa | $14,193 | +156.2% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $5,540 |
| Standard import duty (10%) | $554 |
| Countervailing duty (20.7%) | $1,261 |
| VAT (19%) | $1,397 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $15,353 |
Premium over base price: +177.1%
Related models from SEHOL
- Sehol Aipao — range TBA · $19,430
- Sehol E20X — range TBA · $17,780
- Sehol E40X — range TBA · $18,060