Photo: JustAnotherCarDesigner / Wikimedia Commons / CC BY-SA 4.0 · source
Entity Snapshot
The Sehol E40X is a suv BEV from SEHOL, listed from $18,060 ex-factory. CLTC range is 502 km from a 66 kWh pack with 110 kW of drive power. Positioned for export buyers evaluating FOB cost, homologation and container logistics.
| Trim / version | Standard (base) |
| Battery | LFP · 66 kWh |
| Range (CLTC / WLTP) | 502 km / N/A |
| Drive power | 110 kW |
| Fast charge (30–80%) | 45min |
| FOB reference price | ≈ $18,060 (ex-factory reference) |
Powertrain & Architecture
| Drive layout | FWD |
| Motor type | PMSM (single motor) |
| Motor model | N/A |
| Motor power | 110 kW |
| Torque | 340 Nm |
| 0–100 km/h | 9.7 s |
| Battery thermal management | Liquid cooling |
| Heat pump | N/A |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Brakes | Front ventilated disc / rear disc |
| Drag coefficient (Cd) | N/A |
Fields map directly to the vehicle record; N/A where the manufacturer specification was not confirmed. Values without a cited source are left unstated rather than estimated.
Dimensions & Logistics
| Length | 4410 mm |
| Width | 1800 mm |
| Height | 1660 mm |
| Wheelbase | 2620 mm |
| Curb weight | 1690 kg |
| Gross weight | N/A |
| Ground clearance | N/A |
| Trunk capacity | N/A |
Outer envelope & 40HQ packing (estimate)
- Outer volume (L×W×H)
- 13.18 m³
- Length grade
- compact–midsize
- 40HQ units (rack/crate)
- 2 units estimate
Basis: RoRo is the standard method; the 40HQ figure is a length-graded estimate for racked/crated container shipment — ≤4.0 m ≈ 3 units, 4.0–5.0 m ≈ 2 units, >5.0 m ≈ 1 unit per 40HQ (internal ≈12.03 × 2.35 × 2.69 m). Confirm packing density with the freight forwarder.
Market Compliance & Export Profile
| HS code | 87038000 — 87038000 — electrically propelled motor vehicles (BEV) |
| Charging interface | GB/T AC + GB/T DC (China domestic) |
| Charging adapter (export) | CCS2 (DC) / Type 2 (AC) adapter required for EU; or OEM EU-spec port |
| Infotainment language | Chinese / English |
| Network bands | N/A |
| Certification notes | EU: WVTA type approval; GB/T port needs CCS2/Type 2 adapter. GCC: GSO conformity certificate. |
China-market vehicles use the GB/T charging standard; EU destinations require a CCS2 (DC) / Type 2 (AC) adapter or an OEM EU-spec port. Infotainment language and cellular band support are N/A where the manufacturer has not published export-spec details.
Estimated Landed Cost by Market
Estimated total import cost to each destination — duty, countervailing duty, VAT/GST, freight and compliance.
Confidence: Medium · Last verified: 2026-10-21
Estimated Landed Cost Breakdown — Germany
| Base price | $18,060 |
| Standard import duty | $1,806 |
| Countervailing duty | $4,112 |
| VAT | $4,556 |
| RoRo freight EV Hub estimate | $2,000 |
| Customs clearance EV Hub estimate | $350 |
| Certification EV Hub estimate | $3,250 |
| Registration EV Hub estimate | $500 |
| Inland transport EV Hub estimate | $500 |
| Estimated landed cost (total) | $35,134 |
Benchmarking Matrix
Same-segment, nearest-price competitors selected from the EV Hub catalog (517-vehicle pool). FOB column uses the ex-factory reference price.
| Model | Battery | Wheelbase | Fast charge | FOB (ref.) |
|---|---|---|---|---|
| Sehol E40X (this model) | 66 kWh | 2620 mm | 45min | $18,060 |
| Chery Fulwin T6 | N/A | N/A | N/A | $18,040 |
| Chery Fulwin T9L | N/A | 2920 mm | 0.33 h | $18,040 |
Source: EV Hub catalog (manufacturer specifications). Figures are for reference comparison only.
Data Sources & Verification
- ✓ Manufacturer specifications (base price, range, battery, dimensions)
- ✓ EU Reg 2024/2754 tariff rates (standard & countervailing duty)
- ✓ Market VAT / GST rates (official legislation)
- ≈ RoRo freight
- ≈ Certification
- ≈ Registration
- ≈ Customs clearance
- ≈ Landed cost total · 40HQ packing
Data source: EV Hub catalog + manufacturer specs (brakes/infotainment per manufacturer standard; numeric deep fields verified via spec tables + en.wikipedia.org, 2026-10-21) · Last updated: 2026-10-21 · Confidence: Medium · Status: Pending review
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 502 km |
| Battery | 66 kWh |
| Battery type | LFP |
| Motor power | 110 kW |
| Torque | 340 Nm |
| 0-100 km/h | 9.7 s |
| Top speed | 150 km/h |
| Length | 4410 mm |
| Width | 1800 mm |
| Height | 1660 mm |
| Wheelbase | 2620 mm |
| Curb weight | 1690 kg |
| Fast charge | 45min |
Sehol E40X (starting at $18,060) is a SUV from SEHOL.
- Range: 502.0 km (CLTC)
- Battery: 66.0 kWh
- Motor power: 110.0 kW
- 0-100 km/h: 9.7 s
Overview
The Sehol E40X is an SUV battery-electric with front-wheel-drive from Sehol. For the SUV battery-electric, the least-costly destination is Qatar, near +28.1% over base ($23,143 landed); Germany’s estimate carries a 20.7% countervailing duty over the 10% base tariff. It carries a 66 kWh battery and a top speed of 150 km/h. Priced from $18,060 ex-factory, the SUV battery-electric falls in the mainstream-value tier. The SUV battery-electric profile suits regional distributors prioritizing price-to-spec value.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $35,134 | +94.5% |
| France | EU | $35,273 | +95.3% |
| Netherlands | EU | $35,513 | +96.6% |
| Sweden | EU | $36,142 | +100.1% |
| Denmark | EU | $39,572 | +119.1% |
| Spain | EU | $35,223 | +95.0% |
| Italy | EU | $35,603 | +97.1% |
| Belgium | EU | $35,263 | +95.3% |
| Austria | EU | $35,073 | +94.2% |
| Portugal | EU | $35,793 | +98.2% |
| Ireland | EU | $35,793 | +98.2% |
| Poland | EU | $35,648 | +97.4% |
| United Kingdom | Non-EU Europe | $30,089 | +66.6% |
| Norway | Non-EU Europe | $29,825 | +65.1% |
| Switzerland | Non-EU Europe | $26,353 | +45.9% |
| United Arab Emirates | Middle East | $24,361 | +34.9% |
| Saudi Arabia | Middle East | $26,257 | +45.4% |
| Israel | Middle East | $27,652 | +53.1% |
| Qatar | Middle East | $23,143 | +28.1% |
| Turkey | Middle East | $34,590 | +91.5% |
| Australia | Oceania | $25,716 | +42.4% |
| New Zealand | Oceania | $26,142 | +44.8% |
| Thailand | Southeast Asia | $23,974 | +32.7% |
| Malaysia | Southeast Asia | $25,509 | +41.2% |
| Indonesia | Southeast Asia | $34,769 | +92.5% |
| Singapore | Southeast Asia | $28,482 | +57.7% |
| Mexico | North America | $38,474 | +113.0% |
| Canada | North America | $27,159 | +50.4% |
| Brazil | Latin America | $35,095 | +94.3% |
| South Africa | Africa | $32,191 | +78.2% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $18,060 |
| Standard import duty (10%) | $1,806 |
| Countervailing duty (20.7%) | $4,112 |
| VAT (19%) | $4,555 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $35,134 |
Premium over base price: +94.5%
Related models from SEHOL
- Sehol Aipao — range TBA · $19,430
- Sehol E10X — range TBA · $5,540
- Sehol E20X — range TBA · $17,780