Photo: JustAnotherCarDesigner / Wikimedia Commons / CC BY-SA 4.0 · source
Entity Snapshot
The Sehol E20X is a suv BEV from SEHOL, listed from $17,780 ex-factory. CLTC range is 402 km from a 49.5 kWh pack with 92 kW of drive power. Positioned for export buyers evaluating FOB cost, homologation and container logistics.
| Trim / version | Standard (base) |
| Battery | NMC (ternary) · 49.5 kWh |
| Range (CLTC / WLTP) | 402 km / N/A |
| Drive power | 92 kW |
| Fast charge (30–80%) | ≤50min |
| FOB reference price | ≈ $17,780 (ex-factory reference) |
Powertrain & Architecture
| Drive layout | FWD |
| Motor type | PMSM (single motor) |
| Motor model | N/A |
| Motor power | 92 kW |
| Torque | 270 Nm |
| 0–100 km/h | N/A |
| Battery thermal management | Liquid cooling |
| Heat pump | N/A |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Brakes | Front ventilated disc / rear disc |
| Drag coefficient (Cd) | N/A |
Fields map directly to the vehicle record; N/A where the manufacturer specification was not confirmed. Values without a cited source are left unstated rather than estimated.
Dimensions & Logistics
| Length | 4135 mm |
| Width | 1750 mm |
| Height | 1560 mm |
| Wheelbase | 2490 mm |
| Curb weight | N/A |
| Gross weight | N/A |
| Ground clearance | N/A |
| Trunk capacity | N/A |
Outer envelope & 40HQ packing (estimate)
- Outer volume (L×W×H)
- 11.29 m³
- Length grade
- compact–midsize
- 40HQ units (rack/crate)
- 2 units estimate
Basis: RoRo is the standard method; the 40HQ figure is a length-graded estimate for racked/crated container shipment — ≤4.0 m ≈ 3 units, 4.0–5.0 m ≈ 2 units, >5.0 m ≈ 1 unit per 40HQ (internal ≈12.03 × 2.35 × 2.69 m). Confirm packing density with the freight forwarder.
Market Compliance & Export Profile
| HS code | 87038000 — 87038000 — electrically propelled motor vehicles (BEV) |
| Charging interface | GB/T AC + GB/T DC (China domestic) |
| Charging adapter (export) | CCS2 (DC) / Type 2 (AC) adapter required for EU; or OEM EU-spec port |
| Infotainment language | Chinese / English |
| Network bands | N/A |
| Certification notes | EU: WVTA type approval; GB/T port needs CCS2/Type 2 adapter. GCC: GSO conformity certificate. |
China-market vehicles use the GB/T charging standard; EU destinations require a CCS2 (DC) / Type 2 (AC) adapter or an OEM EU-spec port. Infotainment language and cellular band support are N/A where the manufacturer has not published export-spec details.
Estimated Landed Cost by Market
Estimated total import cost to each destination — duty, countervailing duty, VAT/GST, freight and compliance.
Confidence: Medium · Last verified: 2026-10-21
Estimated Landed Cost Breakdown — Germany
| Base price | $17,780 |
| Standard import duty | $1,778 |
| Countervailing duty | $4,049 |
| VAT | $4,485 |
| RoRo freight EV Hub estimate | $2,000 |
| Customs clearance EV Hub estimate | $350 |
| Certification EV Hub estimate | $3,250 |
| Registration EV Hub estimate | $500 |
| Inland transport EV Hub estimate | $500 |
| Estimated landed cost (total) | $34,692 |
Benchmarking Matrix
Same-segment, nearest-price competitors selected from the EV Hub catalog (517-vehicle pool). FOB column uses the ex-factory reference price.
| Model | Battery | Wheelbase | Fast charge | FOB (ref.) |
|---|---|---|---|---|
| Sehol E20X (this model) | 49.5 kWh | 2490 mm | ≤50min | $17,780 |
| Geely Galaxy Xingrui L | N/A | 2800 mm | N/A | $17,850 |
| Geely Galaxy Starshine 8 | 18.4 kWh | 2928 mm | N/A | $17,670 |
Source: EV Hub catalog (manufacturer specifications). Figures are for reference comparison only.
Data Sources & Verification
- ✓ Manufacturer specifications (base price, range, battery, dimensions)
- ✓ EU Reg 2024/2754 tariff rates (standard & countervailing duty)
- ✓ Market VAT / GST rates (official legislation)
- ≈ RoRo freight
- ≈ Certification
- ≈ Registration
- ≈ Customs clearance
- ≈ Landed cost total · 40HQ packing
Data source: EV Hub catalog + manufacturer specs (brakes/infotainment per manufacturer standard; numeric deep fields verified via spec tables + en.wikipedia.org, 2026-10-21) · Last updated: 2026-10-21 · Confidence: Medium · Status: Pending review
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | SUV |
| Range (CLTC) | 402 km |
| Battery | 49.5 kWh |
| Battery type | NMC (ternary) |
| Motor power | 92 kW |
| Torque | 270 Nm |
| Length | 4135 mm |
| Width | 1750 mm |
| Height | 1560 mm |
| Wheelbase | 2490 mm |
| Fast charge | ≤50min |
Sehol E20X (starting at $17,780) is a SUV from SEHOL.
- Range: 402.0 km (CLTC)
- Battery: 49.5 kWh
- Motor power: 92.0 kW
Overview
Sehol’s Sehol E20X is an front-wheel-drive battery-electric SUV. On landed cost for this SUV battery-electric, Germany applies a 20.7% countervailing duty on top of the 10% standard tariff, while Qatar offers the cheapest entry at about +28.5% over base (≈ $22,849 landed). Specification highlights are a 49 kWh battery and a 92 kW electric motor. At $17,780 ex-factory, this SUV battery-electric sits in the value-oriented segment. This SUV battery-electric is positioned for families and commercial fleet operators prioritizing price-to-spec value.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $34,691 | +95.1% |
| France | EU | $34,827 | +95.9% |
| Netherlands | EU | $35,063 | +97.2% |
| Sweden | EU | $35,678 | +100.7% |
| Denmark | EU | $39,108 | +120.0% |
| Spain | EU | $34,773 | +95.6% |
| Italy | EU | $35,149 | +97.7% |
| Belgium | EU | $34,813 | +95.8% |
| Austria | EU | $34,627 | +94.8% |
| Portugal | EU | $35,336 | +98.7% |
| Ireland | EU | $35,336 | +98.7% |
| Poland | EU | $35,191 | +97.9% |
| United Kingdom | Non-EU Europe | $29,719 | +67.2% |
| Norway | Non-EU Europe | $29,475 | +65.8% |
| Switzerland | Non-EU Europe | $26,038 | +46.5% |
| United Arab Emirates | Middle East | $24,052 | +35.3% |
| Saudi Arabia | Middle East | $25,919 | +45.8% |
| Israel | Middle East | $27,299 | +53.5% |
| Qatar | Middle East | $22,849 | +28.5% |
| Turkey | Middle East | $34,120 | +91.9% |
| Australia | Oceania | $25,408 | +42.9% |
| New Zealand | Oceania | $25,820 | +45.2% |
| Thailand | Southeast Asia | $23,674 | +33.2% |
| Malaysia | Southeast Asia | $25,185 | +41.7% |
| Indonesia | Southeast Asia | $34,303 | +92.9% |
| Singapore | Southeast Asia | $28,116 | +58.1% |
| Mexico | North America | $37,987 | +113.7% |
| Canada | North America | $26,847 | +51.0% |
| Brazil | Latin America | $34,653 | +94.9% |
| South Africa | Africa | $31,788 | +78.8% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $17,780 |
| Standard import duty (10%) | $1,778 |
| Countervailing duty (20.7%) | $4,048 |
| VAT (19%) | $4,485 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $34,691 |
Premium over base price: +95.1%
Related models from SEHOL
- Sehol Aipao — range TBA · $19,430
- Sehol E10X — range TBA · $5,540
- Sehol E40X — range TBA · $18,060