Photo: JustAnotherCarDesigner / Wikimedia Commons / CC0 · source
Entity Snapshot
The Maxus Mifa 9 is a mpv BEV from MAXUS, listed from $38,010 ex-factory. CLTC range is 560 km from a 90 kWh pack with 176 kW of drive power. Positioned for export buyers evaluating FOB cost, homologation and container logistics.
| Trim / version | Standard (base) |
| Battery | NMC · 90 kWh |
| Range (CLTC / WLTP) | 560 km / N/A |
| Drive power | 176 kW |
| Fast charge (30–80%) | 30 min (20-80%) |
| FOB reference price | ≈ $38,010 (ex-factory reference) |
Powertrain & Architecture
| Drive layout | FWD |
| Motor type | PMSM (single motor) |
| Motor model | N/A |
| Motor power | 176 kW |
| Torque | 390 Nm |
| 0–100 km/h | N/A |
| Battery thermal management | Liquid cooling |
| Heat pump | N/A |
| Front suspension | N/A |
| Rear suspension | N/A |
| Brakes | Front ventilated disc / rear disc |
| Drag coefficient (Cd) | N/A |
Fields map directly to the vehicle record; N/A where the manufacturer specification was not confirmed. Values without a cited source are left unstated rather than estimated.
Dimensions & Logistics
| Length | 5270 mm |
| Width | 2000 mm |
| Height | 1848 mm |
| Wheelbase | 3200 mm |
| Curb weight | 2440 kg |
| Gross weight | N/A |
| Ground clearance | N/A |
| Trunk capacity | N/A |
Outer envelope & 40HQ packing (estimate)
- Outer volume (L×W×H)
- 19.48 m³
- Length grade
- large
- 40HQ units (rack/crate)
- 1 unit estimate
Basis: RoRo is the standard method; the 40HQ figure is a length-graded estimate for racked/crated container shipment — ≤4.0 m ≈ 3 units, 4.0–5.0 m ≈ 2 units, >5.0 m ≈ 1 unit per 40HQ (internal ≈12.03 × 2.35 × 2.69 m). Confirm packing density with the freight forwarder.
Market Compliance & Export Profile
| HS code | 87038000 — 87038000 — electrically propelled motor vehicles (BEV) |
| Charging interface | GB/T AC + GB/T DC (China domestic) |
| Charging adapter (export) | CCS2 (DC) / Type 2 (AC) adapter required for EU; or OEM EU-spec port |
| Infotainment language | Chinese / English |
| Network bands | N/A |
| Certification notes | EU: WVTA type approval; GB/T port needs CCS2/Type 2 adapter. GCC: GSO conformity certificate. |
China-market vehicles use the GB/T charging standard; EU destinations require a CCS2 (DC) / Type 2 (AC) adapter or an OEM EU-spec port. Infotainment language and cellular band support are N/A where the manufacturer has not published export-spec details.
Estimated Landed Cost by Market
Estimated total import cost to each destination — duty, countervailing duty, VAT/GST, freight and compliance.
Confidence: Medium · Last verified: 2026-10-21
Estimated Landed Cost Breakdown — Germany
| Base price | $38,010 |
| Standard import duty | $3,801 |
| Countervailing duty | $14,759 |
| VAT | $10,748 |
| RoRo freight EV Hub estimate | $2,000 |
| Customs clearance EV Hub estimate | $350 |
| Certification EV Hub estimate | $3,250 |
| Registration EV Hub estimate | $500 |
| Inland transport EV Hub estimate | $500 |
| Estimated landed cost (total) | $73,919 |
Benchmarking Matrix
Same-segment, nearest-price competitors selected from the EV Hub catalog (517-vehicle pool). FOB column uses the ex-factory reference price.
| Model | Battery | Wheelbase | Fast charge | FOB (ref.) |
|---|---|---|---|---|
| Maxus Mifa 9 (this model) | 90 kWh | 3200 mm | 30 min (20-80%) | $38,010 |
| Geely Galaxy V900 | 50 kWh | 3200 mm | N/A | $37,470 |
| Leapmotor D99 | 80.3 kWh | 3110 mm | 800V (30-80% 15min) | $34,690 |
Source: EV Hub catalog (manufacturer specifications). Figures are for reference comparison only.
Data Sources & Verification
- ✓ Manufacturer specifications (base price, range, battery, dimensions)
- ✓ EU Reg 2024/2754 tariff rates (standard & countervailing duty)
- ✓ Market VAT / GST rates (official legislation)
- ≈ RoRo freight
- ≈ Certification
- ≈ Registration
- ≈ Customs clearance
- ≈ Landed cost total · 40HQ packing
Data source: EV Hub catalog + manufacturer specs (brakes/infotainment per manufacturer standard; numeric deep fields verified via spec tables + en.wikipedia.org, 2026-10-21) · Last updated: 2026-10-21 · Confidence: Medium · Status: Pending review
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | MPV |
| Range (CLTC) | 560 km |
| Battery | 90 kWh |
| Battery type | NMC |
| Motor power | 176 kW |
| Torque | 390 Nm |
| Top speed | 180 km/h |
| Length | 5270 mm |
| Width | 2000 mm |
| Height | 1848 mm |
| Wheelbase | 3200 mm |
| Curb weight | 2440 kg |
| Efficiency | 21.7 kWh/100km |
| Fast charge | 30 min (20-80%) |
Maxus Mifa 9 (starting at $38,010) is a MPV from MAXUS.
- Battery: 90 kWh
- Motor power: 176 kW
Overview
Maxus Mifa 9 is an MPV battery-electric from Maxus, in front-wheel-drive form. As a mid-tier MPV battery-electric, it starts at $38,010 ex-factory. Across export markets for the MPV battery-electric, Germany applies a 35.3% countervailing duty on top of the 10% standard tariff, while the least-costly destination is Qatar, near +16% over base ($44,090 landed). Key figures are NMC chemistry, a top speed of 180 km/h, and 90 kWh of capacity. For the MPV battery-electric buyer, it suits importers serving the multi-passenger segment focused on total landed economics.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $73,918 | +94.5% |
| France | EU | $74,384 | +95.7% |
| Netherlands | EU | $74,950 | +97.2% |
| Sweden | EU | $76,882 | +102.3% |
| Denmark | EU | $80,312 | +111.3% |
| Spain | EU | $74,660 | +96.4% |
| Italy | EU | $75,365 | +98.3% |
| Belgium | EU | $74,700 | +96.5% |
| Austria | EU | $74,184 | +95.2% |
| Portugal | EU | $75,881 | +99.6% |
| Ireland | EU | $75,881 | +99.6% |
| Poland | EU | $75,736 | +99.3% |
| United Kingdom | Non-EU Europe | $56,423 | +48.4% |
| Norway | Non-EU Europe | $54,762 | +44.1% |
| Switzerland | Non-EU Europe | $48,782 | +28.3% |
| United Arab Emirates | Middle East | $46,356 | +22.0% |
| Saudi Arabia | Middle East | $50,347 | +32.5% |
| Israel | Middle East | $52,841 | +39.0% |
| Qatar | Middle East | $44,090 | +16.0% |
| Turkey | Middle East | $68,106 | +79.2% |
| Australia | Oceania | $47,661 | +25.4% |
| New Zealand | Oceania | $49,084 | +29.1% |
| Thailand | Southeast Asia | $45,320 | +19.2% |
| Malaysia | Southeast Asia | $48,551 | +27.7% |
| Indonesia | Southeast Asia | $67,986 | +78.9% |
| Singapore | Southeast Asia | $54,577 | +43.6% |
| Mexico | North America | $73,187 | +92.5% |
| Canada | North America | $49,385 | +29.9% |
| Brazil | Latin America | $66,606 | +75.2% |
| South Africa | Africa | $60,869 | +60.1% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $38,010 |
| Standard import duty (10%) | $3,801 |
| Countervailing duty (35%) | $14,759 |
| VAT (19%) | $10,748 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $73,919 |
Premium over base price: +94.5%
Related models from MAXUS
- Maxus Eg10 — range TBA · $42,150
- Maxus G50 — range TBA · $22,510
- Maxus MIFA 5 — range TBA · $29,970
- Maxus MIFA 7 PHEV — range TBA · $27,760