Photo: JustAnotherCarDesigner / Wikimedia Commons / CC0 · source
Entity Snapshot
The XPENG P7 is a sedan BEV from XPENG, listed from $30,870 ex-factory. CLTC range is 702 km from a 74.9 kWh pack with 270 kW of drive power. Positioned for export buyers evaluating FOB cost, homologation and container logistics.
| Trim / version | 后驱 / 四驱 标准版 / 长续航 |
| Battery | LFP / NMC · 74.9 kWh |
| Range (CLTC / WLTP) | 702 km / N/A |
| Drive power | 270 kW |
| Fast charge (30–80%) | 10 min (10-80%) |
| FOB reference price | ≈ $30,870 (ex-factory reference) |
Powertrain & Architecture
| Drive layout | RWD / AWD |
| Motor type | Permanent magnet synchronous (PMSM) |
| Motor model | N/A |
| Motor power | 270 kW |
| Torque | 465 Nm |
| 0–100 km/h | 5.8 s |
| Battery thermal management | Liquid cooling |
| Heat pump | Yes |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Brakes | Front ventilated disc / rear disc |
| Drag coefficient (Cd) | 0.236 |
Fields map directly to the vehicle record; N/A where the manufacturer specification was not confirmed. Values without a cited source are left unstated rather than estimated.
Dimensions & Logistics
| Length | 5017 mm |
| Width | 1970 mm |
| Height | 1427 mm |
| Wheelbase | 3008 mm |
| Curb weight | 2125 kg |
| Gross weight | N/A |
| Ground clearance | N/A |
| Trunk capacity | N/A |
Outer envelope & 40HQ packing (estimate)
- Outer volume (L×W×H)
- 14.10 m³
- Length grade
- large
- 40HQ units (rack/crate)
- 1 unit estimate
Basis: RoRo is the standard method; the 40HQ figure is a length-graded estimate for racked/crated container shipment — ≤4.0 m ≈ 3 units, 4.0–5.0 m ≈ 2 units, >5.0 m ≈ 1 unit per 40HQ (internal ≈12.03 × 2.35 × 2.69 m). Confirm packing density with the freight forwarder.
Market Compliance & Export Profile
| HS code | 87038000 — 87038000 — electrically propelled motor vehicles (BEV) |
| Charging interface | GB/T AC + GB/T DC (China domestic) |
| Charging adapter (export) | CCS2 (DC) / Type 2 (AC) adapter required for EU; or OEM EU-spec port |
| Infotainment language | Chinese / English |
| Network bands | N/A |
| Certification notes | EU: WVTA type approval; GB/T port needs CCS2/Type 2 adapter. GCC: GSO conformity certificate. |
China-market vehicles use the GB/T charging standard; EU destinations require a CCS2 (DC) / Type 2 (AC) adapter or an OEM EU-spec port. Infotainment language and cellular band support are N/A where the manufacturer has not published export-spec details.
Estimated Landed Cost by Market
Estimated total import cost to each destination — duty, countervailing duty, VAT/GST, freight and compliance.
Confidence: Medium · Last verified: 2026-10-21
Estimated Landed Cost Breakdown — Germany
| Base price | $30,870 |
| Standard import duty | $3,087 |
| Countervailing duty | $7,029 |
| VAT | $7,787 |
| RoRo freight EV Hub estimate | $2,000 |
| Customs clearance EV Hub estimate | $350 |
| Certification EV Hub estimate | $3,250 |
| Registration EV Hub estimate | $500 |
| Inland transport EV Hub estimate | $500 |
| Estimated landed cost (total) | $55,373 |
Benchmarking Matrix
Same-segment, nearest-price competitors selected from the EV Hub catalog (517-vehicle pool). FOB column uses the ex-factory reference price.
| Model | Battery | Wheelbase | Fast charge | FOB (ref.) |
|---|---|---|---|---|
| XPENG P7 (this model) | 74.9 kWh | 3008 mm | 10 min (10-80%) | $30,870 |
| Avatr 06T | 75.46 kWh | 2940 mm | 800V, 30–80% <10 min | $30,540 |
| Xiaomi SU7 | 73.6 kWh | 3000 mm | 25 min (10-80%) | $30,320 |
Source: EV Hub catalog (manufacturer specifications). Figures are for reference comparison only.
Data Sources & Verification
- ✓ Manufacturer specifications (base price, range, battery, dimensions)
- ✓ EU Reg 2024/2754 tariff rates (standard & countervailing duty)
- ✓ Market VAT / GST rates (official legislation)
- ≈ RoRo freight
- ≈ Certification
- ≈ Registration
- ≈ Customs clearance
- ≈ Landed cost total · 40HQ packing
Data source: EV Hub catalog + manufacturer specs (brakes/infotainment per manufacturer standard; numeric deep fields verified via spec tables + en.wikipedia.org, 2026-10-21) · Last updated: 2026-10-21 · Confidence: Medium · Status: Pending review
Specifications
| Price basis | China ex-factory price (MSRP) |
| Powertrain | BEV |
| Body type | Sedan |
| Range (CLTC) | 702 km |
| Battery | 74.9 kWh |
| Battery type | LFP / NMC |
| Motor power | 270 kW |
| Torque | 465 Nm |
| 0-100 km/h | 5.8 s |
| Top speed | 230 km/h |
| Length | 5017 mm |
| Width | 1970 mm |
| Height | 1427 mm |
| Wheelbase | 3008 mm |
| Curb weight | 2125 kg |
| Efficiency | 12 kWh/100km |
| Fast charge | 10 min (10-80%) |
Xpeng P7 (starting at $30,870) is a Sedan from XPENG.
- Range: 702 km (CLTC)
- Battery: 74.9 kWh
- Motor power: 270 kW
- 0-100 km/h: 5.8 s
Overview
The XPENG P7 is a rear- or all-wheel-drive battery-electric sedan from XPeng. For this sedan battery-electric, Qatar offers the cheapest entry at about +18.5% over base (≈ $36,593 landed), while Germany’s estimate carries a 20.7% countervailing duty over the 10% base tariff. The $30,870 ex-factory price places this sedan battery-electric in the mid-tier band. It carries LFP / NMC chemistry, 0–100 km/h in 5.8 seconds, and Double wishbone front / Multi-link rear suspension. As a sedan battery-electric, it is aimed at executive and corporate fleet buyers balancing spec and landed cost.
Landed Cost by Market
Estimated landed cost to import this vehicle into key export markets, including import duty, countervailing duty, VAT/GST, freight, and compliance costs.
| Destination | Region | Total landed (USD) | Premium |
|---|---|---|---|
| Germany | EU | $55,373 | +79.4% |
| France | EU | $55,683 | +80.4% |
| Netherlands | EU | $56,093 | +81.7% |
| Sweden | EU | $57,402 | +85.9% |
| Denmark | EU | $60,832 | +97.1% |
| Spain | EU | $55,803 | +80.8% |
| Italy | EU | $56,353 | +82.5% |
| Belgium | EU | $55,843 | +80.9% |
| Austria | EU | $55,483 | +79.7% |
| Portugal | EU | $56,712 | +83.7% |
| Ireland | EU | $56,712 | +83.7% |
| Poland | EU | $56,567 | +83.2% |
| United Kingdom | Non-EU Europe | $46,998 | +52.2% |
| Norway | Non-EU Europe | $45,837 | +48.5% |
| Switzerland | Non-EU Europe | $40,755 | +32.0% |
| United Arab Emirates | Middle East | $38,484 | +24.7% |
| Saudi Arabia | Middle East | $41,725 | +35.2% |
| Israel | Middle East | $43,826 | +42.0% |
| Qatar | Middle East | $36,593 | +18.5% |
| Turkey | Middle East | $56,111 | +81.8% |
| Australia | Oceania | $39,807 | +29.0% |
| New Zealand | Oceania | $40,873 | +32.4% |
| Thailand | Southeast Asia | $37,680 | +22.1% |
| Malaysia | Southeast Asia | $40,304 | +30.6% |
| Indonesia | Southeast Asia | $56,098 | +81.7% |
| Singapore | Southeast Asia | $45,237 | +46.5% |
| Mexico | North America | $60,763 | +96.8% |
| Canada | North America | $41,430 | +34.2% |
| Brazil | Latin America | $55,329 | +79.2% |
| South Africa | Africa | $50,605 | +63.9% |
Detailed Breakdown — Germany
| Cost item | Amount (USD) |
|---|---|
| Base price | $30,870 |
| Standard import duty (10%) | $3,087 |
| Countervailing duty (18%) | $6,384 |
| VAT (19%) | $7,665 |
| RoRo freight | $2,000 |
| Customs clearance | $350 |
| Certification | $3,250 |
| Registration | $500 |
| Inland transport | $500 |
| Total landed | $54,606 |
Premium over base price: +76.9%